Abstract. Stanislaw Ulam discovered his spiral in 1963 and it was featured on the cover of Scientific American in 1964. The discourse on the phenomenon is not at all exhausted, however, I do refrain from repeating what others say about it and simply include links to pertinent sites.
In as much as this is a tribute page, I don't say too much except to explain some of the pictures. Check out the links in section 2 to explore the mathematics further.
| Dario Alpern's interactive Java applet of the classic Ulam's Spiral. | ![]() |
| MathWorld's Prime Spiral Page. | ![]() |
| Harvey Heinz' More Prime Patterns Page. | ![]() |
| Michel Charpentier's Prime Numbers in PostScript Page. | ![]() |
| D. Weiss' Ulam's Spiral Page. | ![]() |
| Adrian J.F. Leatherland's Ulam's Spiral Phenomenon Page | ![]() |
| Peter Marteinson's Observations on the Regularity of Prime Number Distributions. | ![]() |
| Abarim Publications' Ulam's Rose or Prime Number Spiral Page. | ![]() |
| Wolfgang Shildbach's Patterns in Prime Numbers Page. | ![]() |
| Didier van der Straten's Ulam's Spiral Page. | ![]() |
| Ivars Peterson's MathTrek Article: Prime Spirals. | ![]() |
| Don Bahl's Ulam's Prime Spirals Page. | ![]() |
| Wikipedia's Ulam Spiral Page. | ![]() |
| Jean-Francois Colonna's Vue Artistique des Nombres Premiers. | ![]() |
| Le Village Premier's Ulam's Spiral Java Applet. | ![]() |
| Rob Sach's NumberSpiral.com. | ![]() |
| Otto Forster's Pictures of Primes. | ![]() |
| Hermetic System's Hermetic System's Ulam's Spiral Software. | ![]() |
| Valter Sagrillo's Prime Numbers Research Page. | ![]() |











Donate by
to Imathination